Samsung Galaxy Duos Terbaru
Trend handphone android di tahun 2011 ikut berpengaruh juga ditahun Naga 2012, sejumlah produsen hp baik produsen hp lokal, hp china maupun produsen besar mulai ramai ramai merambah pasar smartphone Android. Selain hp Android di tahun 2012 ini juga mulai diserbu dengan fitur tambahan dual SIM Card atau dua kartu sebagai daya tariknya. Ramalan fengsui handphone di tahun naga …….
Pesona android yang kian diminati ditambah daya pikat dual SIM menjadikan produsen mobile phone Samsung meluncurkan dual sim series untuk mengisi tiap lini pertahanan pasar hp 2012 baik pasar hp murah, hp kelas menengah hingga hp kelas atas.
Untuk mengisi pasar handphone dengan harga terjangkau Samsung memasang type Samsung E 2600 dengan model handphone slider menggunakan operating system Samsung Proprietary. Sedangkan untuk mengawal pasar tengah dan premium dipasang dengan Samsung Galaxy Y Duos, Samsung Galaxy Y Pro Duos dan Samsung Galaxy S II Duos yang ketiganya disuntik dengan OS Android dan support dua kartu.
Sebagai penjaga pasar handphone dual SIM level tengah di pasang dua pilihan hp yaitu : Samsung Galaxy Y Duos dan Samsung Galaxy Y Pro Duos yang mana model agak berbeda. Samsung Galaxy Y Duos menggunakan layar lebih lebar dibandingkan dengan Samsung Galaxy Y Pro Duos yang memiliki layar berukuran 2.6 inchi dan tetap dipertahankannya keboard QWERTY.
Sedangkan yang terakhir dipercayakan kepada Samsung Galaxy S II Duos yang support dengan CDMA dan GSM ini bekali dengan sejumlah fitur hp kelas atas seperti, penggunaan layar WVGA super AMOELED capacitive, gorilla glass, Processor 1.2 GHZ, RAM 1 GB, serta kamera 8 MP. Seperti apa gerangan handphone terbaru Samsung Dual SIM ?
Spesifikasi Samsung E 2600
| Jaringan | GSM 850 / 900 / 1800 / 1900 |
| Layar | 2.4 inches TFT 240 x 320 pixels 256K colors |
| Kamera | 2 MP, 1600×1200 pixels |
| OS | Samsung Proprietary |
| Memori | Internal 40 MB, External MicroSD hingga 16 GB |
| Transfer Data | GPRS, EDGE |
| Konektifitas | Bluetooth v3.0 with A2DP, micro USB v2.0 |
| Dimensi | 97mm x 49.9mm x 15.3mm |
| Baterai | Li-Ion 800 mAh |
Spesifikasi Samsung Galaxy Y Duos
| Jaringan | Quad Band GSM 850 / 900 / 1800 / 1900 SIM 1 & 2 |
| Layar | 3.14 inches TFT capacitive touchscreen 240 x 320 pixels 256K colors |
| Kamera | 3.15 MP, 2048×1536 pixels, Geo-tagging, video QVGA@24fps |
| OS | Android v2.3 Gingerbread |
| Processor | 832 MHZ |
| Memori | Internal 512 MB ROM, 384 MB RAM, External MicroSD hingga 32 GB |
| Transfer Data | GPRS, EDGE , HSDPA 7.2 Mbps, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Konektifitas | Bluetooth v3.0 with A2DP, micro USB v2.0 |
| Dimensi | 109.8mm x 60mm x 12mm |
| Baterai | Li-Ion 1300 mAh |
Spesifikasi Samsung Galaxy Y Pro Duos

| Jaringan | Quad Band GSM 850 / 900 / 1800 / 1900 SIM 1 & 2, HSDPA 900 / 2100 |
| Layar | 2.6 inches TFT capacitive touchscreen 400 x 240 pixels 256K colors |
| Kamera | 3.15 MP, 2048×1536 pixels, Geo-tagging, video QVGA@24fps |
| OS | Android v2.3 Gingerbread |
| Processor | 832 MHZ |
| Memori | Internal 512 MB ROM, 384 MB RAM, External MicroSD hingga 32 GB |
| Transfer Data | GPRS, EDGE , HSDPA 7.2 Mbps, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Konektifitas | Bluetooth v3.0 with A2DP, micro USB v2.0 |
| Dimensi | 110.8mm x 63.5mm x 11.9mm |
| Baterai | Li-Ion 1350 mAh |
Spesifikasi Samsung Galaxy S II Duos

| Jaringan | Triple Band GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 SIM 1 & 2 |
| Layar | 4.52 inches Super AMOLED Plus capacitive touchscreen 480 x 800 pixels 16M colors |
| Kamera | kamera utama 8 MP, 3264×2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face dan smile detection, image stabilization, kamera sekunder 2 MP, video 1080p@30fps |
| OS | Android v2.3 Gingerbread |
| Processor | Dual-core 1.2 GHz, chipset Qualcomm MSM8660 Snapdragon |
| Memori | Internal 16 GB, 1 GB RAM, External MicroSD hingga 32 GB |
| Transfer Data | Rev. A, up to 3.1 Mbps, GPRS, EDGE , Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Konektifitas | Bluetooth v3.0 with A2DP, micro USB v2.0 |
| Dimensi | 129.8mm x 68.9mm x 9.7mm |
| Baterai | Li-Ion 1800 mAh |
cerita terkait
| Samsung Galaxy S Samsung Galaxy S merupakan sebuah smartphone Android yang mendapat Award dari EISA, dan merupakan ponsel... | Samsung S5670 Galaxy Fit Samsung S5670 Galaxy Fit dilempar kepasaran dengan harga Rp. 2.3 Juta untuk menemani saudaranya Samsung... | Samsung Galaxy Tab IPad memiliki pembanding yang seimbang yaitu Samsung Galaxy Tab dari negeri Ginseng, Korea. Galaxy Tab... | Samsung Galaxy Series Terbaru Menutup tahun 2011 sepertinya Samsung ingin tetap bertahan di pasar smartphone android persiapan persaingan... | Samsung Galaxy Tab 10.1v Galaxy Tab Samsung 10.1v is the last show, which produces large-scale tablet multimedia experience. Samsung... |
Comments are closed.






